Real-world feeding scenarios and calculations for exam preparation
A 600 kg Holstein dairy cow in early lactation is producing 35 liters of milk daily. Design a balanced ration using available forage and concentrates to meet her nutritional requirements.
Critical Management Points:
A 500 kg Quarter Horse mare is in her 8th month of pregnancy. She previously required 2.2% of body weight in dry matter (11 kg DM) to maintain a body condition score of 5. Now you need to adjust her ration for late pregnancy.
Design a 14.8 kg DM ration for late pregnant mare:
Key Points:
At 3 weeks post-foaling, mare reaches peak lactation (10-18 L/day). Requirements increase further:
You are managing a broiler house with 10,000 birds targeting 2 kg live weight at 35-36 days. Calculate feed requirements and costs for each growth phase using phase feeding.
| Phase | Days | Target BW (g) | Crude Protein | Feed Type |
|---|---|---|---|---|
| Starter | 0-10 days | 200-300 | >20% | High nutrient density |
| Grower | 10-28 days | 800-1200 | 20-22% | Moderate density |
| Finisher | 28-36 days | 1700-2000 | 18-20% | Lower protein, more energy |
Broiler production requires careful daily monitoring:
Critical Success Factors:
A 250 kg sow has just given birth to 10 healthy piglets. Design a lactation feeding program and creep feed strategy for the piglets to ensure optimal weaning weight at 28 days.
Analysis: CP ~17%, Lys ~0.8-0.9%, suitable for lactation
| Age/Day | Management Action | Nutritional Management |
|---|---|---|
| Day 0 (Birth) | Iron injection | Dam colostrum 250-300 mL essential |
| Days 1-5 | Maintain temp >33ยฐC | Nurse from dam; dam 4.8-5.5 kg/day feed |
| Days 7-10 | Introduce creep feed | High protein pellets; 4.3 kg dam milk per 1 kg piglet gain |
| Days 14-20 | Increase creep access | Target 150+ g creep feed daily |
| Days 21-28 | Pre-weaning | Target 200+ g creep/day; dam lactation peaks then declines |
| Day 28 | Weaning | Body weight target: ~8 kg/piglet |
Success Metrics:
A 30 kg female Labrador is in her final month of pregnancy with an estimated litter size of 8 puppies. Design a nutrition program for pregnancy and lactation, calculating DER (Daily Energy Requirements).
Weeks 1-6 (Maintenance Level)
Weeks 7-9 (Final Trimester)
At peak lactation, bitch requires ~3,472 kcal/day:
| Stage | Age | Nutrition/Management |
|---|---|---|
| Colostrum | Birth-12h | 10% Ig; 12-24h absorption window critical |
| Nursing | 12h-3 weeks | Milk only; bitch needs high nutrition (see above) |
| Semisolid intro | 3 weeks | Moistened high-protein puppy food 3-4 times/day |
| Weaning | 5-7 weeks | Transition to solid food; dry:water = 2:1 at 5-6 weeks |
| Completed weaning | 6-8 weeks | 100% solid food; high-quality puppy diet (>25% CP) |
Critical Success Factors:
A New Zealand white doe (3.5 kg) has delivered 8 kits. Design a feeding program for peak lactation and create a growth plan for meat broiler production to market weight (2.5 kg) at 10-12 weeks.
Analysis: This ration provides adequate energy and 18%+ protein for sustaining peak lactation of concentrated rabbit milk.
| Age (days) | Nutrition Source | Target Weight | Notes |
|---|---|---|---|
| 0-19 | Doe milk only | ~80-150 g | Dependent on doe |
| 19-28 | Milk + creep feed intro | 200-350 g | Begin solid food transition |
| 28-35 (Weaning) | Growing solid diet | 400-600 g | Separation from doe |
| 35-60 | Growing diet continued | 1200-1800 g | 30-38 g ADG |
| 60-84 (Market) | Growing diet | 2300-2500 g | Ready for processing |
Growing diet composition (weaning to market weight):
Management Recommendations: